Ultra-simple timer

Start in one click and stay focused on what matters.
✦ The timer built for freelancers
Minut helps you track projects, bill accurately and move forward with peace of mind. Simple, fun and designed for independent professionals.

and focus on what matters

Start in one click and stay focused on what matters.

Organize your work and track every project in detail.

Analyze your time and understand where your energy goes.

A fun, friendly interface designed to simplify your daily work.
In progress ●
Development
| TimerUnlimited work sessions every day on both plans. | Unlimited | Unlimited |
|---|---|---|
| Active projectsActive projects or clients available in your workspace. | Up to 5 | Unlimited |
| Archived projectsKeep completed projects in your archive. | Unlimited | Unlimited |
| Subprojects per projectSubprojects available for each project or client. | 5 per project | Unlimited |
| Favorite projectsFavorite frequent projects to start sessions faster. | ✓ | ✓ |
| HistoryReview all your work sessions. | Unlimited | Unlimited |
| Personal daily / weekly / monthly statisticsAnalyze your personal time for the current day, week and month. | ✓ | ✓ |
| Yearly statisticsReview your activity and time distribution over a full year. | × | ✓ |
| Custom-period statisticsChoose any start and end date for your analysis. | × | ✓ |
| Manual sessionsAdd forgotten sessions manually to keep statistics accurate. | ✓ | ✓ |
| Profitability and hourly ratesTrack hourly rates and project profitability. | × | ✓ |
| Invite and manage collaboratorsInvite colleagues, manage access and work together. | × | ✓ |
| Team and collaborator statisticsAnalyze team time overall or by collaborator. | × | ✓ |
| Customizable break reminderChoose how long you work before Minut reminds you to take a break. | × | ✓ |
| Excel imports and exportsImport previous sessions and export your data for archiving or further analysis. | × | ✓ |
Everything about Minut
Choose a project, start the timer and focus on your work. Pause, resume or switch tasks at any time. Daily sessions are unlimited on both plans.
Yes, on both Free and Pro. Manual sessions let you complete your history and keep your statistics accurate.
Each client can be a project containing subprojects. Free includes up to 5 active projects, 5 subprojects per project and unlimited archived projects. Pro removes these limits.
Your history includes sessions, durations, projects and notes. It is unlimited on both Free and Pro.
Pro lets you invite a colleague to a shared project, combine tracked hours and share useful statistics.
Both plans show personal daily, weekly and monthly statistics. Pro adds yearly and custom analysis, team statistics, Excel imports and exports, a customizable break reminder, profitability and hourly rates.